My home network is way too large for a small house like mine.
Click here for an explanation of how I name my machines and what their names mean.
| Nodename | Hardware | Operating System | Network Protocol | Purpose |
| Ancilla | Pentium-166, 64 MB memory, 20 GB disk | NetBSD 1.6 | TCP/IP | MP3 server |
| Aranea | Dual Pentium Pro-200, 256 MB memory,6 GB disk | FreeBSD 4.7 | TCP/IP | Web server |
| Athanasius | 1.8 GHz AMD Athlon Thunderbird, 512 MBytes memory, 80 GB disk | Windows 2000 | General mail/news/Websurfing/personal | |
| Boanerges | Dual Pentium III 1 GHz, 512 MBytes memory, 80 GB disk | Windows 2000 | Development | |
| Cabeza | MicroVAX 2000 | VMS 5.3-1 | DECnet | |
| Eusebius | 900 MHz AMD Athlon Thunderbird, 512 MBytes memory, 40 GB disk | RedHat Linux 7.3 | TCP/IP | Linux development |
| Gutenberg | IBM AT, 8 Mhz, 1 MByte memory | DOS 5.0 | LANtastic 5.0 | Print server |
| Imperator | AMD K5-166, 64 MBytes memory, 2.5 GB disk | NetBSD 1.6 | TCP/IP | Primary nameserver |
| Isaiah | AMD 486/100, 32 MBytes memory | OS/2 Warp 3.0 | LANtastic for OS/2 | General-purpose |
| Molasses | AMD 386DX-40, 16 MB memory, 400 MB disk | NetBSD 1.6 | TCP/IP | DHCP server |
| Pantocrator | Sun IPX, 64 MB memory, 1 GB disk | NetBSD 2.0 |
TCP/IP | slave nameserver |
| Panopticon | AMD K5-200, 128 MB memory, 4 GB disk |
NetBSD 2.0 | TCP/IP | nameserver |
| Serra | MicroVAX II, 16 Mbytes memory, BA23 chassis | VMS 5.4-1 | DECnet | |
| Kino | MicroVAX III, 16 Mbytes memory, BA123 chassis | VMS 5.3-1 | DECnet | (not functional) |
| Cabrillo | MicroVAX II, 16 Mbytes memory, BA23 chassis | NetBSD (soon) | TCP/IP | (not functional) |
| Coronado | MicroVAX II, 16 Mbytes memory, BA123 chassis | NetBSD/VAX | TCP/IP | |
| Virtus | VAXstation 4000 VLC, 24 Mbytes memory, 2 Gbytes disk | VMS 7.2 | DECnet | |
| Caritas | AT&T Unix PC (a.k.a. 7300) | Unix 3.51m | (not functional) | |
| Sapientia | 900 MHz Athlon, 512 MB memory, 20 GB disk + 140 GB software RAID-5 | FreeBSD 4.11 | TCP/IP |
Samba/NFS server |
| Gabriel | P-233, 256 MB memory, 4 GB disk |
Smoothwall 1.0 | TCP/IP | Gateway & firewall |
| Irenaeus | Genuine IBM PC | DOS 5.0 | LANtastic 5.0 | Print server |
| Ignatius | IBM RT 6150 | AIX 2.2.1 | TCP/IP | (not functional) |
| Spes | VAXstation 3100/38, 16 MBytes memory | OpenVMS 7.2 | DECnet | |
| Spensa | P3-1 GHz, 1.5 GB memory, 40 GB disk | CentOS 4.0 | TCP/IP | Oracle 10g server (at work) |
| Petrus | Dual Celeron 466s, 128 MBytes memory | NT 4.0 SP5 | LANtastic 8.0, TCP/IP | Java/C/C++/Fortran etc. development |
| Servus | Dual P3-933, 1 GB memory, 40 GB disk | FreeBSD 5.3 | TCP/IP | General (at work) |
| Damasus | DECstation 5000/200, 120 MBytes memory | NetBSD/pmax | TCP/IP | |
| Solanus | Sun Ultra 10, 256 MBytes memory, 80 GB disk |
Solaris 9 (SunOS 5.9) | TCP/IP | Solaris desktop & Samba server (at work) |
| Ratio | MicroVAX III+, 64 MBytes memory | OpenVMS 7.2 | DECnet | |
| Lydwina | Dell 400SC, P4-2.8 GHz, 1 GB memory, 250 GB disk | Fedora Core 3 | TCP/IP | General Linux development |
Four Crowned Martyrs: A Beowulf Cluster
I'm working on bringing up my own Beowulf cluster. Each node will be running RedHat Linux 6.0. I've not really decided exactly what my research interestes are for this cluster but right now I'm leaning toward experimentation with distributed Java applications as well as more traditional sorts of parallel applications -- in particular, running DEVS/C++ on MPI. For more information on Beowulf, check out http://www.beowulf.org.
Four Crowned Martyrs is connected with a D-Link DSS-8+ 100 MBit switch.
The cluster is not yet operational.
| Name | Configuration | Network cards | IP addresses |
| Symphorian (cluster master) |
AMD Athlon Thunderbird, 1.3 GHz, 512 MB memory, 40 GB disk | ||
| Nicostratus | AMD Athlon Thunderbird, 1.3 GHz, 512 MB memory, 40 GB disk | ||
| Castorius | AMD Athlon Thunderbird, 1.4 GHz, 1 GB memory, 40 GB disk | ||
| Claudius | AMD Athlon Thunderbird, 1.4 GHz, 1 GB memory, 40 GB disk |
Network Topology
ZaftNet shows the effects of having been somewhat 'thrown together'. Fortunately it performs its tasks adequately.
Excess machines:
Copyright 1999-2002 Gordon C. Zaft
Updated October 26, 2002.